Pays for itself in · 3 kWp in Paris
18.0 years
Net result over 20 years: +€665
| Output per year | 3,395 kWh |
| Used on site (47 %) | 1,605 kWh |
| Bill saving, year 1 | €321 |
| Surplus sold (1,790 kWh) | €20 |
| Standing-charge surcharge (export) | −€12 |
| Gain in year 1 | €329 |
| Share of your bill covered | 36 % |
| Price used (estimate) | €6,000 |
| Best-value size (estimated prices) | 2 kWc |
Month-by-month output in Paris (3 kWp)
December: 127 kWh; July: 403 kWh. PVGIS average 2005-2023.
Renta Solaire · PVGIS output, feed-in tariff of 5 June 2026, data of 22 October 2026